We’re here to support you! We hope that the Resource Guide helps you find the resource you need in the location that is best for you. These listings were compiled with help from both providers and families that have had contact with them. If you are an individual on the spectrum, parent, or caregiver, and do not find what you are looking for, please contact us at support@texasautismsociety.org.
Guía de Recursos compartidos en el grupo de apoyo de padres
To Find a Specific Resource: You can choose from several resource types from the CheckBox List. Just click on the “Select One or More Resources.” You can type a name, service area or language in the other fields to automatically sort the entries. Make sure you select “Clear Filters” when you want to choose another type. To make things easier, you can search on any word in the “Search” field.
For example: If you wanted to find an assistance dog provider, you could select the resource type: Dogs or type “Dog” in the “Search” field. Watch out not to put “dog” in the “Name” field as only a provider listing with “dog” somewhere in their name would show up.
Once you find the resources you need – feel free to “Print” or “Copy” for later use or export to a spreadsheet or adobe pdf to save your search.
Select One or More Resources | Partner or Member | Name | Website | Service Area | Language | Address | Contact | Phone | |
---|---|---|---|---|---|---|---|---|---|
Therapy Providers, ABA Therapy, Parent Education | Blossom Center for Children | https://www.blossomcenterforchildren.com/ | Houston, San Antonio | English | Dr. Gia V. Ortega, PsyD, BCBA | Info@blossomcenterforchildren.com | (210) 415-9626 | ||
Therapy Providers, ABA Therapy, Parent Education | ABA Center for Excellence | http://www.abacenter4excellence.com/ | San Antonio | English | 5804 Babcock Rd #231, San Antonio, TX 78240 | info@abacenter4excellence.com | (210) 685-2266 | ||
Therapy Providers, ABA Therapy, Speech Therapy, Occupational Therapy | Behavior Keys | https://www.behaviorkeys.com | San Antonio | English | 9410 Dugas Rd Suite 118, San Antonio, TX 78245 | (210) 447-7041 | |||
Therapy Providers, ABA Therapy, Parent Education | Baucom Behavioral & Educational Services | https://www.baucombehavioral.com | Austin | English | Alison Baucom, M.Ed., BCBA | 512-537- 3014 | |||
Therapy Providers, ABA Therapy, Telehealth | Behavior Change Institute | https://www.behaviorchangeinstitute.com | El Paso | English, Spanish | 1211 E. 8th Street Ste. C Alamogordo NM 88310 | info@behaviorchangeinstitute.com | Western Texas: 915-213- 5511 | ||
Medical, Physicians, Dentists, Therapy Providers, Counselors, ABA Therapy, Early Childhood, Employment Services, Residential Services, Respite Care | Bluebonnet Trails Community Services | https://bbtrails.org/services/ | Georgetown, Round Rock | English, Spanish | info@bbtrails.org | 800- 841-1255 (crisis) | |||
Medical , Physicians, Therapy Providers, Counselors, Nutrition, Employment Services, Residential Services, Community Assistance | Integral Care | https://integralcare.org/en/program-glossary/ | Austin | English, Spanish | info@integralcare.org | 512-472-4357 (crisis) | |||
Medical, Psychiatrists, Therapy Providers, Counselors | Laurel Ridge Treatment Center | http://laurelridgetc.com/ | San Antonio | English | 17720 Corporate Woods Dr, San Antonio, TX 78259 | 210-491-9400 | |||
Medical, Psychiatrists, Therapy Providers, Counselors | Methodist Hospital - Behavioral Health | https://sahealth.com/specialties/behavioral-health/?location=methodist-hospital-specialty-and-transplant#:~:text=For%20more%20information%20about%20behavioral,(210)%20575%2D0500. | San Antonio | English | 8026 Floyd Curl Dr San Antonio, TX 78229 | 210-575-0500 | |||
Medical, Physicians | University Hospital | https://www.universityhealth.com/locations/university-hospital | San Antonio | English | 4502 Medical Dr, San Antonio, TX 78229 | 210-358-4000 | |||
Medical, Physicians, Biomedical Treatment | Brain Performance Institute - UT Dallas | https://brainhealth.utdallas.edu/ | Dallas | English | 2200 W. Mockingbird Lane Dallas, TX 75235 | maria.johnson@utdallas.edu | 972-883-3400 | ||
Camps | Adam's Camp | https://www.adamscamp.org | Colorado | English | YMCA of the Rockies – Snow Mountain Ranch in Granby, Colorado | Lulu Jones | Center Point, San Antonio | 303-563-8290 | |
Camps | Camp Barnabas | https://www.campbarnabas.org | Missouri, Arkansas | English | |||||
Arts, Camps, Recreation, Sports, Swimming Lessons, Early Childhood, Childcare, Therapy Providers, Counselors, Support Groups, Transportation | Shalom Austin | http://www.shalomaustin.org/ | Austin | English | Jewish Community Center 7300 Hart Lane, Austin TX 78731 | Disability Services | adam.hartmann@shalomaustin.org | 512-735- 8081 | |
Camps, Recreation | Candleligt Ranch | https://www.candlelightranch.org | Austin, Leander, Georgetown, Round Rock, Pflugerville, Marble Falls | English | 6408 Muleshoe Bend Trail, Marble Falls, TX 78654 | info@candlelightranch.org | 512-323- 5300 | ||
Camps | Charis Hills Summer Camp | https://www.charishills.org | Dallas, Fort Worth, Sunset | English | 498 Faulkner Rd., Sunset, TX 76270 | info@charishills.org | 940-964- 2145 | ||
Camps | Dream of Hopes Ranch | https://www.facebook.com/p/Dream-of-Hopes-Ranch-100057447309944/ | Austin, Buda | English | dreamsofhopes@hotmail.com | ||||
Camps | Elijah's Retreat | https://www.elijahsretreat.com | Jacksonville | English | Divine Acres Ranch 257 CR 3110 Jacksonville, Texas 75766 | info@elijahsretreat.com | 713-294-0690 | ||
Camps | Ascendigo | http://ascendigo.org/ | Colorado | English | 818 Industry Place, Ste. A, Carbondale, CO 81623 | Jessica McAllister, Camp Information | info@ascendigo.org | 970-927- 3143 | |
Camps | Fanastic Magic Camp | https://www.magiccamp.com | Austin | English, Spanish | admin@magiccamp.com | 512-988-3045 | |||
Camps | Camp Summit | https://www.campsummittx.org | Dallas, Fort Worth | English | 17210 Campbell Road, Suite 180 Dallas, TX 75252 | 1-972-484-8900 | |||
Adult Day Programs, Camps, Residential Services, Recreation, Sports, Respite Care | Down Home Ranch | https://www.downhomeranch.org | Austin, Elgin | English | 20250 FM 619, Elgin, TX 78621 | info@downhomeranch.org | 512-856-0128 | ||
Community Assistance, Childcare, Sports, Swimming Lessons, Recreation, Camps, Employment Services | YMCA | https://www.ymca.org/find-your-y | National, Texas | English | |||||
Camps, Travel | People and Places | https://www.people-and-places.org | New York | English | 76 Riley St. Suite 101 East Aurora, NY | vacations@people-and-places.org | 716-937- 1813 | ||
Childcare | Emerson Academy Child Development Center | https://www.emerson-academy.com | Round Rock | English | 1 Valley View Dr. Round Rock TX 78664 | director@emerson-academy.com | 512-252-0400 | ||
Websites, Parent Education | EAC Kids | https://www.eackids.org | English | ||||||
Childcare, Early Childhood, Camps | First United Methodist Preschool | http://fumcaustin.org/preschool/about-us/ | Austin | English, Spanish | 1201 Lavaca Street Austin, Texas 78701 | Sandy Pennington, Executive Director | preschool@fumcaustin.org | 512-478-5709 | |
Childcare, Early Childhood | Manchaca United Methodist Child Development Center | http://manchacaumccdc.com/ | Manchaca | English | 1011 Farm to Market 1626, Manchaca, TX 78652 | Leigh Anne Moore | CDC@ManchacaUMC.org | 512-280-2552 | |
Childcare, Early Childhood | Open Door Preschool | http://opendoorpreschool.org/ | Austin | English | |||||
Childcare, Early Childhood, Private Education | Stepping Stone School | https://www.steppingstoneschool.com | Texas | English | 1910 Justin Lane Austin, TX 78757 | info@steppingstoneschool.com | 512-459- 0258 | ||
Childcare, Camps, Therapy Providers, Speech Therapy, Occupational Therapy, Physical Therapy, Telehealth, Parent Education | Brighton Center | https://www.brightonsa.org | San Antonio | English | 14207 Higgins Rd, San Antonio, TX 78217 | info@BrightonSA.org | 210-826-4492 | ||
Childcare, Early Childhood, Camps | Bright Beginnings | https://www.brightbeginningslearners.com/ | Austin | English | 9414 Parkfield Dr. Austin, Texas 78758 | patsy.brightbeginnings@gmail.com | 512-770-6045 | ||
Childcare | YMCA Child Care Centers | https://www.ymca.org/what-we-do/youth-development/child-care | Texas | English, Spanish | 1-800-872-9622 | ||||
Childcare | Texas Workforce Commission (TWC) - Child Care Management Services (CCMS) program | https://www.hhs.texas.gov/services/safety/child-care/information-parents | Texas | English, Spanish | 2-1-2001 | ||||
Childcare, Employment Services | Workforce Solutions of the Capital Area | https://www.wfscapitalarea.com/ | Austin | English, Spanish | info@wfscapitalarea.com | ||||
Community Assistance | 2-1-1 Texas/United Way Help Line - General Assistance | https://www.211texas.org | Texas | English, Spanish | Dial 2-1- 1 or 1-877- 541-7905 | ||||
Medical, Physicians, Community Assistance | University Health - Carelink | https://www.universityhealth.com/patient-visitor-resources/patients/financial-assistance-health-coverage/carelink | San Antonio, Converse | English, Spanish | 4502 Medical Drive San Antonio, TX 78229 | 210-358-3350 | |||
Medical, Physicians, Dentists, Therapy Providers, Physical Therapy, Evaluations, Telehealth, Counselors, Community Assistance | CommuniCare | https://communicaresa.org/ | San Antonio, San Marcos, Kyle, Wimberley, Boerne, Helotes | English | 3066 E Commerce, San Antonio, TX 78220 | 210-233-7000 | |||
Community Assistance, Residential Services | Habitat for Humanity | https://www.habitat.org/local/affiliate-by-state?state=TX | National, Texas | English | |||||
Community Assistance | Housing Authority of Bexar County | https://habctx.org/ | San Antonio | English | 1954 E HOUSTON ST. SAN ANTONIO, TX 78202 | 210-225-0071 | |||
Community Assistance, Residential Services, Employment Services, Higher Education | San Antonio Housing Authority | https://homesa.org/ | San Antonio | English | 818 S Flores St., San Antonio, TX 78204 | 210-477-6000 | |||
Community Assistance | Agape Ministry | https://theagapeministryinc.org/ | San Antonio | English | 127 Lanark, San Antonio, TX 78218 | agape11@att.net | 210-590-6655 | ||
Community Assistance, Worship | Alamo City Church | https://www.alamocity.org/ | San Antonio | English | 6434 North Interstate 35, San Antonio, TX 78218 | info@alamocity.org | 210-654-7880 | ||
Community Assistance | Christian Assistance Ministries – CAM | https://christianassistanceministry.org/ | San Antonio | English | 110 McCullough, San Antonio, TX 78215 | 210-223-4099 | |||
Community Assistance, Early Childhood, Parent Education, Recreation | Ella Austin Community Center | https://www.ellaaustin.org | San Antonio | English | 1023 N Pine, San Antonio, TX 78202 | info@ellaaustin.org | 210-224-2351 | ||
Adult Day Programs, Community Assistance, Family Violence, Parent Education, Transportation, Therapy Providers, Counselors, Recreation | Greater Randolph Area Services Program (GRASP) | https://grasp211.org/ | San Antonio, Converse | English | 250 Donalan, Converse, TX 78109 | 210-658-6351 | |||
Community Assistance, Support Groups, Worship | Greater Corinth Baptist Church | https://www.gcbc-sa.org/ | San Antonio, New Braunfels | English | 500 S New Braunfels, San Antonio, TX 78203 | 210-533-7991 | |||
Community Assistance, Early Childhood, Parent Education, Recreation | House of Neighborly Service | https://www.hnstoday.org/ | San Antonio | English | 407 N Calaveras St, San Antonio, TX 78207 | 210-434-2301 | |||
Community Assistance, Childcare, Camps, Early Childhood, Family Violence, Recreation, Respite Care | Madonna Neighborhood Center | https://www.madonnacentersa.org/ | San Antonio | English | 1906 Castroville Rd, San Antonio, TX 78237 | rcaballero@madonnacentersa.org | 210-432-2374 | ||
Community Assistance, Recreation, Transportation, Nutrition, Financial Planning | Presa Community Center Senior | https://presa.org/ | San Antonio | English | 3721 S Presa, San Antonio, TX 78210 | 210-532-5295 | |||
Community Assistance | Randolph Area Christian Assistance Program (RACAP) | https://racap.org/ | San Antonio, Schertz, Cibolo, Converse, Marion, Santa Clara, New Berlin, Zuehl, New Braunfels, Canyon Lake, Hunter, Universal City, Selma, Live Oak, Garden Ridge, Bracken | English | 307 Pfeil Street Schertz, TX 78154 | racap@att.net | 210-658-1613 | ||
Community Assistance, Camps, Family Violence, Employment Services | Salvation Army | https://www.salvationarmyusa.org/usn/location-search/ | National, Texas | English | |||||
Community Assistance, Early Childhood, Camps, Recreation, Financial Planning | Wesley Community Center | https://wesleyhousehouston.org/ | San Antonio | English | 1410 Lee Street Houston, TX 77009 | info@wesleyhousehouston.org | 713-223-8131 | ||
Community Assistance, Websites | IRS Volunteer Income Tax Assistance Program | https://www.irs.gov/individuals/free-tax-return-preparation-for-you-by-volunteers | National, Texas | English, Spanish | 800-906-9887 | ||||
Assessment, Evaluation, Therapy Providers, Counselors, Play Therapy | Baylor Psychology Clinic | https://psychologyneuroscience.artsandsciences.baylor.edu/psychology-clinic | Waco | English | 801 Washington Ave, Waco, TX 76701 | Psychology_Neuroscience@baylor.edu | 254-710-2470 | ||
Assessment, Evaluation, Therapy Providers, ABA Therapy, Telehealth | Clinic for Autism Research, Evaluation, and Support (CARES) at Texas State University | http://cares.health.txstate.edu/ | San Marcos | English | HPB 101, 601 University Dr., San Marcos, TX 78666 | cares@txstate.edu | 512-245-7892 | ||
Therapy Providers, Psychologists | Dale Rudin, PhD | Austin | English | 4310 Medical Parkway, Ste 101, Austin, TX 78756 | 512-328- 7388 | ||||
Therapy Providers, Psychologists | Meaningful Mess Life Coaching and Therapy | https://www.psychologytoday.com/us/therapists/sarah-sirbasku-williams-round-rock-tx/212613 | Round Rock | English | 107 Fannin Avenue Suite 100, Round Rock, TX 78664 | Sara Sirbasku, PhD | 512-872-4758 | ||
Diagnosis, Assessment, Evaluation, Therapy Providers, Counselors | UTHealth CLASS Clinic at McGovern Medical School | https://med.uth.edu/psychiatry/autism-spectrum-disorder/ | Houston | English | 1941 East Road Houston, TX 77054 | antonio.pagan@uth.tmc.edu | 713-486- 2500 | ||
Therapy Providers, Counselors, Support Groups, Parent Education | NAMI San Antonio | https://www.nami-sat.org | San Antonio | English, Spanish | 6800 Park Ten Blvd, #248-E San Antonio, TX 78213 | admin@nami-sat.org | 210-737-3349 | ||
Disability Organizations, Advocacy | Texas Council for Developmental Disabilities | https://tcdd.texas.gov | Austin | English | 6201 E. Oltorf, Suite 600 Austin TX 78741 | tcdd@tcdd.texas.gov | 800-262-0334 | ||
Arts, Recreation, Early Childhood, Employment Services, Residential Services | Easterseals of Central Texas | https://www.easterseals.com/centraltx/our-programs/ | Austin | English, Spanish | 2324 Ridgepoint Dr # F1, Austin, TX 78754 | 512-615-6800 | |||
Dogs | Assistance Dogs for Autism | https://www.autismassistancedog.com | National, Texas | English | 145 Foxfield Drive, Harmony, NC 28634 | info@autismassistancedog.com | 704-500-8281 | ||
Dogs, Camps | Austin Dog Alliance | https://www.thedogalliance.org/ | Cedar Park | English | 1321 W. New Hope Drive, Cedar Park, TX 78613 | info@thedogalliance.org | (512) 335-7100 | ||
Therapy Providers, Counselors, Parent Education, Support Groups, Respite Care | Hill Country MHDD Centers | https://www.hillcountry.org | Kerrville | English | 819 Water Street, Suite 300 Kerrville, Texas 78028 | info@hillcountry.org | 833-426-4332; 877-466-0660 (crisis) | ||
Higher Education | Center for Higher Independence | http://www.provplace.org/programs/center-for-higher-independence/ | Hollywood Park, San Antonio | English | 326 Sterling Browning Road Hollywood Park, Texas 78232 | info@provplace.org | 210-696-2410 | ||
Higher Education | Tarrant County College - Student Accessibility Resources | https://www.tccd.edu/services/support-services/student-accessibility-resources/student-accessibility-resources-contact/ | Fort Worth | English | |||||
Higher Education, Employment Services | Non-Pareil Institute | https://npusa.org/ | Austin, Houston, Plano | English | |||||
Higher Education | St. Edward's University - Student Disability Services | https://www.stedwards.edu/student-disability-services | Austin | English | 3001 South Congress Avenue, Austin, TX 78704 | SDS@stedwards.edu | (512) 448-8561 | ||
Higher Education | University of Texas at Austin - Disability and Access | http://diversity.utexas.edu/disability/ | Austin | English | 100 West Dean Keeton Street Student Services Building 4.206 Austin, TX 78712-0175 | access@austin.utexas.edu | 512-471-6259 | ||
Higher Education, Employment Services | Project CASE at South Plains College and Texas Tech University | http://www.projectidealonline.org/ideal_case_site/ | Lubbock | English | Burkhart Center TTU College of Education Lubbock, TX 79409 | Project Director: DeAnn Lechtenberger | deann.lechtenberger@ttu.edu | ||
Higher Education | Trinity University – Disability Services for Students Student Accessibility Services | https://www.trinity.edu/directory/departments-offices/student-accessibility-services | San Antonio | English | 14 N Campus Dr, #308B-D San Antonio, TX 78212 | sas@trinity.edu | 210-999-8528 | ||
Higher Education | University of Texas at San Antonio (UTSA) Downtown Campus – Disability Services | https://www.utsa.edu/disability | San Antonio | English | 501 W Durango Blvd, San Antonio, TX 78207 | disability.services@utsa.edu | 210-458-4157 | ||
Higher Education | University of the Incarnate Word – Student Disability Services | https://www.uiw.edu/sds | San Antonio | English | Administration Bldg, Ste 51, 4301 Broadway, CPO #286, San Antonio, TX 78209 | sds@uiwtx.edu | 210-829-3997 | ||
Higher Education | College Internship Program (CIP) | https://www.cipworldwide.org | California, Florida, Indiana, Massachusetts | English | Maggi Sanderson | admissions@cipworldwide.org | 877-566-9247 | ||
Higher Education | Clemson LIFE | http://www.clemson.edu/academics/studentaccess/ | South Carolina | English | 836 McMillan Rd Clemson, South Carolina 29634 | Student Accessibility Services | CUSAS@clemson.edu | 864-656-6848 | |
Private Education | Glenholme School (High School) | https://theglenholmeschool.org/ | Connecticut | English | 81 Sabbaday Lane Washington, Connecticut 06793 | 860-868-7377 | |||
Higher Education | Landmark College | https://www.landmark.edu/student-life/asd-support-services/ | Vermont | English | 19 River Road South Putney, VT 05346 | ASD Support Services | info@landmark.edu | 802-387- 4767 | |
Higher Education | Hussman Center For Adults With Autism at Towson University | https://www.towson.edu/iwb/centers/hussman/#:~:text=The%20Hussman%20Center%20for%20Adults,and%20others%20in%20the%20community. | Maryland | English | 7400 York Road Towson, MD 21204 | hcaa@towson.edu | 410-704-7300 | ||
Websites, Higher Education | Think College (on-line resource) | https://www.thinkcollege.net | English | ThinkCollegeTA@gmail.com | |||||
Higher Education | University of Iowa REACH Program | https://www.education.uiowa.edu/reach | Iowa | English | N459 Lindquist Center Iowa City, IA 52242 | reach@uiowa.edu | 319-384-2127 | ||
Private Education | Clearview Sudbury School | https://www.clearviewsudburyschool.org | Austin | English | 1507 Wilshire Blvd, Austin, TX 78722 | office@clearviewsudburyschool.org | 512-524-0085 | ||
Private Education | Redeemer Lutheran School | https://www.redeemerschool.net | Austin | English | 1500 W. Anderson Lane, Austin, TX 78757 | info@redeemer.net | 512-451-6478 | ||
Private Education | St. Francis School | https://www.stfrancis-school.org | Austin | English | 300 Huntland Dr. Austin, TX 78752 | 512-454- 0848 | |||
Private Education | St. Louis Catholic School | http://www.slcsaustin.org/ | Austin | English | 2114 St. Joseph Blvd. Austin, Texas 78757 | (512) 614-6622 | |||
Private Education, Evaluation, Therapy Providers, ABA Therapy, Speech Therapy | Children's Autism Center (CAC) | https://www.cactexas.com | Austin, Round Rock | English | info@cactexas.com | 512-733- 2800 | |||
Private Education | Capitol School | https://www.capitolschool.com | Austin | English | 2011 W. Koenig Lane, Austin, Texas 78756 | 512-467- 7006 | |||
Private Education, Therapy Providers, ABA Therapy, Speech Therapy, Occupational Therapy, Telehealth | First Leap, LLC | https://www.first-leap.com | Austin, Georgetown, Round Rock, San Antonio | English | contact@first-leap.com | 512-887- 2126 | |||
Private Education | Magnolia School | https://www.themagnoliaschoolatx.com | Austin | English | 3500 RR 620 South, Building G200, Bee Cave, TX 78738 | info@themagnoliaschoolatx.com | 512-284-8122 | ||
Private Education | Odyssey School | https://www.odysseyschool.com | Austin | English | 4407 Red River St. Austin, TX 78751 | info@odysseyschool.com | 512-472- 2262 | ||
Private Education | Rise School of Austin | https://www.riseschoolaustin.org | Austin | English | 4800 Manor Rd. Building J, Austin, TX 78723 | info@riseschoolaustin.org | 512-891- 1682 | ||
Private Education, Therapy Providers, Physical Therapy, Occupational Therapy, Speech Therapy, Music Therapy, Counselors, Rehabilitation | Texas Hill Country School | https://www.texashillcountryschool.com | San Marcos | English | 1320 Wonder World Drive San Marcos, Texas 78666 | 512-392- 8811 | |||
Private Education | Lake Pointe Granbury | http://www.lakepointegranbury.org/ | Granbury | English | 1260 Weatherford Highway, Granbury, TX, 76048 | boom@lakepointegranbury.org | 682-333-1555 | ||
Family Violence | Family Violence Prevention Services | https://www.fvps.org | Texas | English | 210-733-8810 (crisis hotline) | ||||
Family Violence, Adult | Texas Department of Family & Protective Services Texas Abuse Hotline | https://www.txabusehotline.org/Login/Default.aspx | Texas | English | 800-252-5400 | ||||
Family Violence, Adult | National Domestic Violence Hotline | https://www.thehotline.org | National, Texas | English, Spanish | 1-800-799-7233 | ||||
Family Violence | Child Help USA - Child Abuse Hotline | https://www.childhelp.org | National, Texas | English | 800-422- 4453 | ||||
Websites, Family Violence | Corporate Alliance to End Partner Violence | https://www.caepv.org | National, Texas | English | |||||
Family Violence | Hope Alliance | https://www.hopealliancetx.org | Texas | English, Spanish | Crisis Hotline: 800-460- SAFE (7233) | ||||
Family Violence, Advocacy | Texas Advocacy Project | https://www.texasadvocacyproject.org | Texas | English, Spanish | info@texasadvocacyproject.org | 800-374-HOPE | |||
Family Violence, Adult | Texas Dept. of Family & Protective Services | https://www.dfps.state.tx.us | Texas | English, Spanish | 800-252- 5400 (24 hour hotline) | ||||
Family Violence, Adult | SAFE Austin | http://www.safeaustin.org/safeplace/ | Austin | English, Spanish | Info@safeaustin.org | 512-267-SAFE (7233) | |||
Haircuts | Little Hair Kuts | https://www.littlehairkuts.com | Round Rock | English, Spanish | 1715 S. Mays, Suite B Round Rock, TX 78664 | 512-218- 0742 | |||
Haircuts | Pigtails and CrewCuts | https://www.pigtailsandcrewcuts.com | Bee Cave, Cedar Park, Cypress, Dripping Springs, Fort Worth, Highland Village, Pflugerville, Plano, Prosper, San Antonio, Southlake, Tyler | English, Spanish | 877-752-6800 | ||||
Haircuts | SnipIts | https://www.snipits.com/locations/ | Round Rock, Dallas, Plano, Frisco, Houston, Katy, The Woodlands, Sugar Land, Pearland | English, Spanish | 877-SNIP-ITS | ||||
Horseback Riding | Saddle Light Center Retama Equestrian Center | https://www.thesaddlelightcenter.com | Selma, San Antonio | English | 17530 Old Evans Rd, Selma, TX 78154 | thesaddlelightcntr@sbcglobal.net | 210-651-9574 | ||
Therapy Providers, Horseback Riding | Triple H Equitherapy Center | https://www.triple-h.org/ | Pipe Creek, San Antonio | English | 791 Bachaus Rd, Pipecreek, TX 78063 | info@triple-h.org | 830-510-9515 | ||
Horseback Riding | Dream a Dream Therapeutic Horsemanship | http://www.dadth.org/ | Leander | English | 23650 Round Mountain Circle, Leander, TX 78641 | info@dadth.com | (512) 260-5957 | ||
Therapy Providers, Horseback Riding | Natural Horse Way | https://www.naturalhorseway.com | California | English | 10477 Ager Beswick Rd Montague, California 96064 | Becky Strassner | becky@naturalhorseway.com | 512-576- 7199 | |
Horseback Riding | Open My World Therapeutic Riding | https://www.openmyworld.org | Austin, Leander, Cedar Park, Round Rock, Liberty Hill, Burnet | English | 5300 County Road 279, Leander, TX 78641 | info@openmyworld.org | 512-808-6024 | ||
Horseback Riding | Horse Boy Foundation | https://www.horseboyfoundation.org/ | Texas | English | Jenny Hewitt | info@horseboyfundation.org | 512-626-6808 | ||
Horseback Riding | HELP Center (Handicapped Equestrial Learning Program) | https://www.helpcenterofaustin.org | Manor | English | 18102 Becker Farm Rd., Manor TX 78660 | Stephanie Powell | info@helpcenterofaustin.org | 512-413-4371 | |
Horseback Riding | Ride on Center for Kids (ROCK) | https://www.rockride.org | Georgetown | English | 2050 Rockride Lane Georgetown, TX 78626 | 512.930.7625 | |||
Therapy Providers, Horseback Riding | RED Arena Equine Assisted Activities and Therapies | https://www.redarena.org | Dripping Springs | English | 1601 Bell Springs Rd., Dripping Springs TX 78620 | Jennifer Young, PT, MS | info@redarena.org | 512-221-5036 | |
Disability Organizations, Arts, Adult, Adult Day Programs, Medical, Nutrition, Therapy Providers, Legal Assistance, Employment Services | Arc of the Capital Area | https://www.arcaustin.org/programs-services/ | Austin | English | 1106 Clayton Lane #215E Austin, Texas 78723 | info@arcaustin.org | 512-476- 7044 | ||
Legal Assistance, Guardianship | Michael F Archer, PC | https://lawsanantoniotx.com/ | San Antonio | English | 300 E Ramsey Rd Suite 305 , San Antonio, TX 78216 | (210) 951-4049 | |||
Legal Assistance, Guardianship | Law Offies of Carol Bertsch, PC | https://www.assistingseniors.com/ | San Antonio | English | 8703 Broadway, San Antonio, TX 78217 | 210-372-8011 | |||
Legal Assistance | Center for Legal and Social Justice at St. Mary’s University School of Law | https://law.stmarytx.edu/academics/special-programs/center-legal-social-justice/ | San Antonio | English | 2507 NW 36th St, San Antonio, TX 78228 | ||||
Legal Assistance, Guardianship | Heard & Smith, LLP | https://www.heardandsmith.com | San Antonio | English | 10715 Gulfdale Ste. 100 San Antonio, TX 78216 | 210-820-3737 | |||
Legal Assistance | Cheryl McMullan | https://www.attorney-mediators.org/Sys/PublicProfile/5121828 | San Antonio | English | 140 Morningside Drive, San Antonio, TX 78209 | 210-824-8120 | |||
Legal Assistance, Guardianship | San Antonio Community Law Center | San Antonio | English | 322 W. Woodlawn, San Antonio, TX 78212 | 210-271-9595 | ||||
Legal Assistance, Guardianship | Schoenbaum, Curphy & Scanlan, PC | https://www.scs-law.com | San Antonio | English | 112 E Pecan, Suite 1240, San Antonio, TX 78205 | 210-224-4491 | |||
Legal Assistance, Guardianship | Barnes Lipscomb & Stewart PLLC | https://bls-legal.com/ | Austin | English | 2500 Bee Cave Road, Bldg 2, Ste 150, Austin 78746 | Patricia Barnes | firm@bls-legal.com | 512-328- 8355 | |
Disability Organizations, Legal Assistance, Advocacy | Disability Rights Texas | https://www.disabilityrightstx.org | Texas | English, Spanish | 512-454-4816 | ||||
Legal Assistance, Guardianship | Highley Family Law | https://www.higleyfamilylaw.com | Austin | English | 3201 Bryker Drive Austin, Texas 78703 | garrett@higleyfamilylaw.com | (512) 739 – 1769 | ||
Legal Assistance, Guardianship | NMSB LAW - NOELKE MAPLES ST. LEGER BRYANT, LLP | https://nmsb-law.com/ | Austin | English | 2600 VIA FORTUNA, TERRACE 1 SUITE 440 AUSTIN, TX 78746 | 512-480- 9777 | |||
Legal Assistance, Guardianship | Nickerson Law Group | https://www.estateplanningaustintexas.com | Austin | English | 3801 N. Capital of Texas Hwy, Suite J220 Austin, TX 78746 | Julia Nickerson | info@julianickerson.com | 512-461- 1383 | |
Legal Assistance, Guardianship | Parker Counsel Legal Assistance | http://parkercounsel.com/ | Austin, Cedar Park, Leander, Pflugerville, Round Rock and Georgetown | English | 8711 Burnet Rd, Suite E50, Austin, TX 78757 | Pamela Parker | legal@parkercounsel.com | 833-733-2668 | |
Legal Assistance | Texas RioGrande Legal Aid, Inc. | https://www.trla.org | Texas | English, Spanish | 301 South Texas Avenue, Mercedes, TX 78570 | 833-329-8752 | |||
Legal Assistance | Lawyer Referral Service of Central Texas | http://www.austinlrs.com/ | Austin | English, Spanish | P.O. Box 6852 Austin, TX 78762 | referrals@austinlrs.org | 866-303-8303 | ||
Legal Assistance, Guardianship | Archer Consulting | https://archerconsulting.com | Houston, The Woodlands | English | 1235 N Loop West, Suite 907 Houston, TX 77008 | Steven C. Rhatigan, C.E.P., ChLAP | operations@archerconsulting.com | 713-572-1717 | |
Legal Assistance, Guardianship | Shields Law Firm, PLLC | https://shieldsfirm.com/ | Texas | English | 832-402-7991 | ||||
Legal Assistance, Guardianship | Wiewel Law Firm | https://www.TexasTRustLaw.com | Austin, Georgetown, Highland Lakes, San Antonio, Wimberley | English, Spanish | info@texastrustlaw.com | (877) 545-8828 | |||
